account
S3 / causeway-data / dev / main / fibo / account
Description
Investment MgmtSilverInternal OnlyOn DemandStructured
Path: S3 / causeway-data / dev / main / fibo / account
Steward: Sarah Chen
Represents
FBCprimary
Financial AccountFinancialAccount
An account held at a custodian or broker that records cash and/or securities for a fund.
Schema
| Column | Type | Business Term | PK |
|---|---|---|---|
account_id | — | Account Identifier | PK |
account_type | — | Account Type | |
closed_on | — | Valid To Date | |
currency_code | — | I S O4217 Currency Code | |
custodian_lei | — | Custodian | |
external_account_number | — | External Account Number | |
fund_id | — | Fund Identifier | |
opened_on | — | Valid From Date |
Metadata
| Tier | Silver |
| Status | Active |
| Domain | Investment Mgmt |
| Steward | Sarah Chen |
| Freshness | On Demand |
| Quality | 95.0% |
| Classification | Internal Only |
Tags
customergold-tierpiimarketingcrmbilling