equity
S3 / causeway-data / dev / main / fibo / equity
Description
SecuritiesSilverInternal OnlyOn DemandStructured
Path: S3 / causeway-data / dev / main / fibo / equity
Steward: Sarah Chen
Represents
SECprimary
Equity InstrumentEquityInstrument
An ownership share in a corporation, conferring residual claims on assets and (often) voting rights.
Schema
| Column | Type | Business Term | PK |
|---|---|---|---|
instrument_id | — | Instrument Surrogate I D | PK |
par_value | — | Par Value | |
share_class | — | Share Class | |
shares_outstanding | — | Shares Outstanding | |
voting_rights | — | Voting Rights |
Metadata
| Tier | Silver |
| Status | Active |
| Domain | Securities |
| Steward | Sarah Chen |
| Freshness | On Demand |
| Quality | 95.0% |
| Classification | Internal Only |
Tags
customergold-tierpiimarketingcrmbilling