listing
S3 / causeway-data / dev / main / fibo / listing
Description
SecuritiesSilverInternal OnlyOn DemandStructured
Path: S3 / causeway-data / dev / main / fibo / listing
Steward: Sarah Chen
Represents
SECprimary
ListingListing
A relationship recording that an instrument is admitted to trading on a particular venue, with start and (optional) end dates.
Schema
| Column | Type | Business Term | PK |
|---|---|---|---|
delisted_on | — | Valid To Date | |
instrument_id | — | Instrument Surrogate I D | PK |
is_primary_listing | — | Primary Listing | |
listed_from | — | Valid From Date | PK |
local_ticker | — | Ticker | |
mic_code | — | Market Identifier Code | PK |
Metadata
| Tier | Silver |
| Status | Active |
| Domain | Securities |
| Steward | Sarah Chen |
| Freshness | On Demand |
| Quality | 95.0% |
| Classification | Internal Only |
Tags
customergold-tierpiimarketingcrmbilling