order
S3 / causeway-data / dev / main / fibo / order
Description
Investment MgmtSilverInternal OnlyOn DemandStructured
Path: S3 / causeway-data / dev / main / fibo / order
Steward: Sarah Chen
Represents
FBCprimary
OrderOrder
An instruction to buy or sell a quantity of an instrument under specified conditions, submitted to a broker or venue.
Schema
| Column | Type | Business Term | PK |
|---|---|---|---|
fund_id | — | Fund Identifier | |
instrument_id | — | Instrument Surrogate I D | |
limit_price | — | Strike | |
order_date | — | As Of Date | |
order_id | — | Order Identifier | PK |
order_timestamp | — | As Of Date | |
order_type | — | Order Type | |
parent_order_id | — | Parent Order | |
pm_id | — | Portfolio Manager | |
quantity | — | Quantity | |
side | — | Order Side | |
status | — | Order Status | |
time_in_force | — | Time In Force | |
trader_id | — | Trader |
Metadata
| Tier | Silver |
| Status | Active |
| Domain | Investment Mgmt |
| Steward | Sarah Chen |
| Freshness | On Demand |
| Quality | 95.0% |
| Classification | Internal Only |
Tags
customergold-tierpiimarketingcrmbilling