trade
S3 / causeway-data / dev / main / fibo / trade
Description
Investment MgmtSilverInternal OnlyOn DemandStructured
Path: S3 / causeway-data / dev / main / fibo / trade
Steward: Sarah Chen
Represents
FBCprimary
TradeTrade
A booked transaction in an account: a quantity of an instrument bought or sold at a price, with associated economics and a settlement date.
Schema
| Column | Type | Business Term | PK |
|---|---|---|---|
account_id | — | Account Identifier | |
allocation_id | — | Allocation Identifier | |
commission | — | Commission | |
counterparty_lei | — | Counterparty | |
currency_code | — | I S O4217 Currency Code | |
fees | — | Fees | |
gross_amount | — | Gross Amount | |
instrument_id | — | Instrument Surrogate I D | |
net_amount | — | Net Amount | |
price | — | Executed Price | |
quantity | — | Quantity | |
settlement_date | — | Settlement Date | |
side | — | Order Side | |
trade_date | — | Trade Date | |
trade_id | — | Trade Identifier | PK |
Metadata
| Tier | Silver |
| Status | Active |
| Domain | Investment Mgmt |
| Steward | Sarah Chen |
| Freshness | On Demand |
| Quality | 95.0% |
| Classification | Internal Only |
Tags
customergold-tierpiimarketingcrmbilling