allocation
S3 / causeway-data / dev / main / fibo / allocation
Description
Investment MgmtSilverInternal OnlyOn DemandStructured
Path: S3 / causeway-data / dev / main / fibo / allocation
Steward: Sarah Chen
Represents
FBCprimary
AllocationAllocation
Assignment of an executed quantity to a specific account, often after a block execution is split among multiple funds.
Schema
| Column | Type | Business Term | PK |
|---|---|---|---|
account_id | — | Account Identifier | |
allocation_id | — | Allocation Identifier | PK |
allocation_timestamp | — | As Of Date | |
execution_id | — | Execution Identifier | |
quantity | — | Quantity |
Metadata
| Tier | Silver |
| Status | Active |
| Domain | Investment Mgmt |
| Steward | Sarah Chen |
| Freshness | On Demand |
| Quality | 95.0% |
| Classification | Internal Only |
Tags
customergold-tierpiimarketingcrmbilling