execution
S3 / causeway-data / dev / main / fibo / execution
Description
Investment MgmtSilverInternal OnlyOn DemandStructured
Path: S3 / causeway-data / dev / main / fibo / execution
Steward: Sarah Chen
Represents
FBCprimary
Trade ExecutionTradeExecution
A fill against an order — quantity executed at a price on a particular venue, possibly via a broker.
Schema
| Column | Type | Business Term | PK |
|---|---|---|---|
broker_lei | — | Broker | |
commission | — | Commission | |
currency_code | — | I S O4217 Currency Code | |
executed_price | — | Executed Price | |
executed_quantity | — | Executed Quantity | |
execution_date | — | As Of Date | |
execution_id | — | Execution Identifier | PK |
execution_timestamp | — | As Of Date | |
fees | — | Fees | |
mic_code | — | Market Identifier Code | |
order_id | — | Order Identifier |
Metadata
| Tier | Silver |
| Status | Active |
| Domain | Investment Mgmt |
| Steward | Sarah Chen |
| Freshness | On Demand |
| Quality | 95.0% |
| Classification | Internal Only |
Tags
customergold-tierpiimarketingcrmbilling