fund
S3 / causeway-data / dev / main / fibo / fund
Description
Investment MgmtSilverInternal OnlyOn DemandStructured
Path: S3 / causeway-data / dev / main / fibo / fund
Steward: Sarah Chen
Represents
FBCprimary
FundFund
An investment vehicle that pools investor capital and invests it under a defined strategy. Has its own legal entity, base currency, and inception date.
Schema
| Column | Type | Business Term | PK |
|---|---|---|---|
auditor_lei | — | Auditor | |
base_currency | — | Base Currency | |
custodian_lei | — | Custodian | |
domicile_country | — | Fund Domicile | |
fund_admin_lei | — | Fund Administrator | |
fund_id | — | Fund Identifier | PK |
inception_date | — | Incorporation Date | |
lei | — | Legal Entity Identifier | |
name | — | Legal Name | |
status | — | Entity Status | |
strategy_code | — | Fund Strategy |
Metadata
| Tier | Silver |
| Status | Active |
| Domain | Investment Mgmt |
| Steward | Sarah Chen |
| Freshness | On Demand |
| Quality | 95.0% |
| Classification | Internal Only |
Tags
customergold-tierpiimarketingcrmbilling