instrument
S3 / causeway-data / dev / main / fibo / instrument
Description
SecuritiesSilverInternal OnlyOn DemandStructured
Path: S3 / causeway-data / dev / main / fibo / instrument
Steward: Sarah Chen
Represents
SECprimary
Financial InstrumentFinancialInstrument
A tradable contract or asset of monetary value, including equities, bonds, derivatives, indices, and fund units.
Schema
| Column | Type | Business Term | PK |
|---|---|---|---|
asset_class | — | Asset Class | |
currency_code | — | I S O4217 Currency Code | |
description | — | Description | |
instrument_id | — | Instrument Surrogate I D | PK |
is_current | — | Is Current | |
issue_date | — | Issue Date | |
issuer_lei | — | Issuer | |
valid_from | — | Valid From Date | |
valid_to | — | Valid To Date |
Metadata
| Tier | Silver |
| Status | Active |
| Domain | Securities |
| Steward | Sarah Chen |
| Freshness | On Demand |
| Quality | 95.0% |
| Classification | Internal Only |
Tags
customergold-tierpiimarketingcrmbilling