investor
S3 / causeway-data / dev / main / fibo / investor
Description
ReferenceSilverInternal OnlyOn DemandStructured
Path: S3 / causeway-data / dev / main / fibo / investor
Steward: Sarah Chen
Represents
BEprimary
InvestorInvestor
A party that contributes capital to a fund expecting financial return. Includes pensions, endowments, sovereigns, insurers, family offices, fund-of-funds, and high-net-worth individuals.
Schema
| Column | Type | Business Term | PK |
|---|---|---|---|
country_code | — | I S O3166 Country Code | |
investor_id | — | Investor Identifier | PK |
investor_type | — | Investor Type | |
lei | — | Legal Entity Identifier | |
name | — | Legal Name | |
onboarded_on | — | Valid From Date |
Metadata
| Tier | Silver |
| Status | Active |
| Domain | Reference |
| Steward | Sarah Chen |
| Freshness | On Demand |
| Quality | 95.0% |
| Classification | Internal Only |
Tags
customergold-tierpiimarketingcrmbilling