mandate
S3 / causeway-data / dev / main / fibo / mandate
Description
Investment MgmtSilverInternal OnlyOn DemandStructured
Path: S3 / causeway-data / dev / main / fibo / mandate
Steward: Sarah Chen
Represents
FBCprimary
Investment MandateInvestmentMandate
The contractual instructions to a fund manager about what may be invested in, including allowed asset classes, benchmark, and concentration limits.
Schema
| Column | Type | Business Term | PK |
|---|---|---|---|
allowed_asset_classes | — | Allowed Asset Classes | |
benchmark_index_code | — | Benchmark | |
effective_from | — | Valid From Date | |
effective_to | — | Valid To Date | |
fund_id | — | Fund Identifier | |
mandate_id | — | Mandate Identifier | PK |
restrictions | — | Mandate Restrictions |
Metadata
| Tier | Silver |
| Status | Active |
| Domain | Investment Mgmt |
| Steward | Sarah Chen |
| Freshness | On Demand |
| Quality | 95.0% |
| Classification | Internal Only |
Tags
customergold-tierpiimarketingcrmbilling