settlement
S3 / causeway-data / dev / main / fibo / settlement
Description
Investment MgmtSilverInternal OnlyOn DemandStructured
Path: S3 / causeway-data / dev / main / fibo / settlement
Steward: Sarah Chen
Represents
FBCprimary
SettlementSettlement
Process and record of completing a trade by exchanging cash and securities. Tracks status (settled, failed, pending).
Schema
| Column | Type | Business Term | PK |
|---|---|---|---|
custodian_lei | — | Custodian | |
settled_amount | — | Net Amount | |
settled_currency | — | I S O4217 Currency Code | |
settled_quantity | — | Quantity | |
settlement_date | — | Settlement Date | |
settlement_id | — | Settlement Identifier | PK |
status | — | Settlement Status | |
trade_id | — | Trade Identifier |
Metadata
| Tier | Silver |
| Status | Active |
| Domain | Investment Mgmt |
| Steward | Sarah Chen |
| Freshness | On Demand |
| Quality | 95.0% |
| Classification | Internal Only |
Tags
customergold-tierpiimarketingcrmbilling