subscription
S3 / causeway-data / dev / main / fibo / subscription
Description
Investment MgmtSilverInternal OnlyOn DemandStructured
Path: S3 / causeway-data / dev / main / fibo / subscription
Steward: Sarah Chen
Represents
FBCprimary
Fund SubscriptionFundSubscription
An investor's contribution of capital into a fund (subscription) or withdrawal from it (redemption), recorded as units issued or cancelled at the prevailing NAV.
Schema
| Column | Type | Business Term | PK |
|---|---|---|---|
amount | — | Gross Amount | |
currency_code | — | I S O4217 Currency Code | |
fund_id | — | Fund Identifier | |
investor_id | — | Investor Identifier | |
nav_per_unit | — | N A V Per Unit | |
settlement_date | — | Settlement Date | |
subscription_id | — | Subscription Identifier | PK |
trade_date | — | Trade Date | |
transaction_type | — | Transaction Type | |
units | — | Units |
Metadata
| Tier | Silver |
| Status | Active |
| Domain | Investment Mgmt |
| Steward | Sarah Chen |
| Freshness | On Demand |
| Quality | 95.0% |
| Classification | Internal Only |
Tags
customergold-tierpiimarketingcrmbilling